Our SLG-200C-48A model is an 200W constant current LED driver, featuring an input range of AC100277V and outputting 42~277V. Backed by a 5-year warranty, this model demonstrates our commitment to durability and performance.
Our SLG-200C-48A model is an 200W constant current LED driver, featuring an input range of AC100277V and outputting 42~277V. Backed by a 5-year warranty, this model demonstrates our commitment to durability and performance. With nearly two decades in the LED driver industry, we specialize in customized solutions tailored to meet our clients' specific needs. Our products are trusted by clients across Europe, America, Asia, Australia, and beyond. We hope to build a lasting and fruitful business relationship with you as your trusted partner in China for high-quality LED drivers.
Our SLG-200C-48A is a 200W constant current LED driver, designed with an isolated architecture to ensure durability and an ultra-long lifespan. This model is backed by a five-year comprehensive warranty and includes essential protections—over-temperature, over-voltage, and short-circuit—as well as adjustable output current regulation for enhanced safety and reliability. Its rugged all-aluminum casing and fully enclosed silicone treatment provide IP67 waterproof and dustproof protection, making it ideal for challenging environments. With high efficiency, excellent power factor, and stable constant current, the 200w constant current led driver meets international certification standards, including CE, ROHS, TUV, UL, ETL, GS, CCC, SAA, and explosion-proof requirements.
With 18 years of experience, FUSO leverages an ISO9001-certified quality management system to deliver innovative, custom LED driver solutions. Our drivers are widely applied in LED high bays, floodlights, street lights, tunnel lights, tri-proof lights, stadium lights, explosion-proof lights, wall packs, canopy lights, grow lights, and landscape lighting.The200w constant current led driver offers excellent value and is widely exported worldwide. We look forward to forming a rewarding and long-term partnership with you.
SPECIFICATION:
MODEL | SLG-200C-30A | SLG-200C-36A | SLG-200C-42A | SLG-200C-48A | SLG-200C-54A | ||||||||||||||||||||||||||||||
INPUT | VOLTAGE RANGE | 100-305VAC | 100-305VAC | 100-305VAC | 100-305VAC | 100-305VAC | |||||||||||||||||||||||||||||
FREQUENCY RANGE | 47-63Hz | ||||||||||||||||||||||||||||||||||
POWER FACTOR | PF≥0.98/100VAC, PF≥0.95/220VAC, PF≥0.92/277VAC @full load | ||||||||||||||||||||||||||||||||||
EFFICIENCY | 89.00% | 89.50% | 90.00% | 91.00% | 92.00% | ||||||||||||||||||||||||||||||
AC CURRENT | 2.0A/ 115VAC / 1.0A1 230VAC / 0.8A1277VAC | ||||||||||||||||||||||||||||||||||
INRUSH CURRENT | 25Amax.@Full Load,230VAC,Cold Start | ||||||||||||||||||||||||||||||||||
CIRCUIT BREAKER | 2 units (circuit breaker of type B) / 3 units (circuit breaker of type C) at 230VAC | ||||||||||||||||||||||||||||||||||
LEAKAGE CURRENT | <0.75mA / 277VAC | ||||||||||||||||||||||||||||||||||
OUTPUT | Output Voltage | 24-30VDC | 30-36VDC | 36-42VDC | 42-48VDC | 48-54VDC | |||||||||||||||||||||||||||||
Output Current | 4-6.3A | 4-6.3A | 4-6.3A | 3-4.3A | 3-4.3A | ||||||||||||||||||||||||||||||
Current Accuracy | Less than or equal to 5.0% max. @rated current | ||||||||||||||||||||||||||||||||||
Line Regulation | ±3% | ||||||||||||||||||||||||||||||||||
Load Regulation | Less than or equal to 5% @Full Load,90-264VAC | ||||||||||||||||||||||||||||||||||
Hold-up Tine | 10Ms Min | ||||||||||||||||||||||||||||||||||
Ripple & Noise(max) Note.2 | 20% (Pk-Pk) | ||||||||||||||||||||||||||||||||||
PROTECTION | Over Load Protection | Protection type: Auto recovery | |||||||||||||||||||||||||||||||||
Over Voltage Protection | Protection type: Auto recovery | ||||||||||||||||||||||||||||||||||
Short circuit Protection | Protection type: Hiccup, Auto recovery | ||||||||||||||||||||||||||||||||||
OVER TEMPERATURE | Shut down o/p voltage, recovers automatically after temperature goes down | ||||||||||||||||||||||||||||||||||
ENVIRONMENT | WORKING TEMP | Ta=-40℃…+90℃(Refer to output load derating curve) | |||||||||||||||||||||||||||||||||
MAX. CASE TEMP | Tc=+90℃ | ||||||||||||||||||||||||||||||||||
WORKING HUMIDITY | 20~95% RH non-condensing | ||||||||||||||||||||||||||||||||||
STORAGE TEMP | 0-25℃…+80℃ | ||||||||||||||||||||||||||||||||||
Humidity | 20-90%RH | ||||||||||||||||||||||||||||||||||
Life Time | 30000Hrs@Full Load,230VAC,Tc=75℃ | ||||||||||||||||||||||||||||||||||
VIBRATION | 10-500Hz,2G10min./1cycle,60min.eachalongX,Y,Zaxes |
200w Constant Current Led Driver hasastrong packaging design,it will not be worn or broken during transportation, which can ensure the product reach your hand safely.
1. Please follow the correct input voltage range for installation;
2. Make sure AC input line, DC output line, DIM signal line connect correctly.
1.Are you a factory or trading company?
We are a factory, we provide ODM& OEM services.
2.What is your main product line is made?
We mainly produceconstant current led driver ,constant voltage led driver, and dimmable led driver
3. You have the ability to do independent research and development?
The core members of our engineering department have 12-18 years in the LED field, who can give more professional and reliable advice and solution and we have the R&D ability to make our products competitive. We also collect regularly customer feedback, products improvement and new product requirement. We also hold monthly new product launches.
4. What certificates you have?
UL, ENEC, TUV, CE, RoHS, CB, SAA, KC, PSE, BIS and CCC certifications etc.
5.What is your production capacity?
5,0000-10,000pcs per month
6.What is the warranty?
Most of our products are5 years warranty.
7.How about the delivery time ?
Delivery time for sample:3-5days after get your samples request and samples charge.
Delivery time for mass production: 10-18days after order confirmed after receiving buyer's deposit
8.How do you handle defects?
1/1 replacement of defects within the warranty period.
9.How about the Package & Product design?
Based on factory original box,original design on product with neutral laser and label,original package for export carton.If need your mark on products or packing, please tell us, we can do it for you.